About 12657 Sd-1804
Beautiful custom home with over 10,000 sq ft on 5 acres just north of Mobridge.Wrap around concrete patios.Geothermal mechanical system to save you money! 40'x44' attached heated garage with loft space plus detached garage.5 bdrms, 6.5 baths, office, theater, game room, main fl laundry, cathedral 20' ceiling in living room, custom kitchen w/ granite countertops plus so much more!Call us today!
Features of 12657 Sd-1804
MLS® # | 22-284 |
---|---|
Price | $1,200,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,600 |
Acres | 5.27 |
Year Built | 2010 |
Type | Residential |
Style | 2-Story |
Status | Active |
Community Information
Address | 12657 Sd-1804 |
---|---|
Subdivision | None |
City | Mobridge |
County | Walworth |
State | SD |
Zip Code | 57601 |
Amenities
Amenities | Vaulted Ceiling, Sprinkler System, Patio Type, Window Coverings |
---|---|
Garages | Attached |
Has Pool | No |
Interior
Interior | Sheet Rock |
---|---|
Appliances | Water Softener, Wall Oven, Trash Compactor, Dryer, Washer, Disposal, Dishwasher, Refrigerator, Microwave |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full-size, Finished |
Exterior
Exterior | Driveitt, Concrete |
---|---|
Roof | Shingle |
Construction | Insulated concrete |
Foundation | Concrete Poured |
Additional Information
Date Listed | November 30th, -0001 |
---|
Listing Details
Office | Bridge City Real Estate |
---|