About 29536 Stone Place
Finally! Your dream home in the perfect location showed up! Open floor plan with a huge space for the living and dining area and vaulted ceilings. This home boasts 3 bedrooms and 3 baths on the main floor. Basement has a finished family room and is ready to be finished off with more bedrooms or living space. Tons of storage. Great updates like doors and siding. Check it out!
Features of 29536 Stone Place
| MLS® # | 26-27 |
|---|---|
| Price | $679,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,544 |
| Acres | 2.86 |
| Year Built | 2007 |
| Type | Residential |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 29536 Stone Place |
|---|---|
| Subdivision | None |
| City | Pierre |
| County | Hughes |
| State | SD |
| Zip Code | 57501 |
Amenities
| Amenities | Porch |
|---|---|
| Garages | Attached |
| Has Pool | No |
Interior
| Interior | Sheet Rock |
|---|---|
| Appliances | Dishwasher, Microwave, Water Softener, Refrigerator, Disposal |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full-size, Part Finished |
Exterior
| Exterior | Hardboard |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Poured |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Lee Real Estate |
|---|
