About 403 Explorers Cove Court
3-Bedroom, 2 Bath, Home office/4th Bedroom mobile home with 2-car garage situated on a desired Lot bordering Game, Fish & Parks Land to the West in Codger's Cove Development. No noisy neighbors to the West, except the pheasants cackling and rustling of deer. Located just moments from public boat ramps and local dining. 20 Miles Nort of Pierre, SD
Features of 403 Explorers Cove Court
| MLS® # | 26-225 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,568 |
| Acres | 0.30 |
| Year Built | 1988 |
| Type | Residential |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 403 Explorers Cove Court |
|---|---|
| Subdivision | None |
| City | Pierre |
| County | Sully |
| State | SD |
| Zip Code | 57501 |
Amenities
| Amenities | Patio Type, Window Coverings |
|---|---|
| Garages | Detached |
| Has Pool | No |
Interior
| Interior | Wood Interior |
|---|---|
| Appliances | Dryer, Washer, Microwave |
| Heating | Forced Air |
| Cooling | Ceiling Fan, Window/Wall Unit, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Steel, Vinyl |
|---|---|
| Lot Description | 80'x150' |
| Roof | Shingle |
| Construction | Mobile Home |
| Foundation | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Dakota Prairie Real Estate |
|---|
