About 801 Cedar Avenue
Welcome home to this 4 bedroom 3 bath home in Onida SD.Situated on a nice corner lot.This home offfers plenty of room for comfortable living both inside & out. Generous living spaces, a well appointed kitchen & ample room for entertaining.Primary suite provides a private retereat, while the 3 additional bdrms offer flexibilty for family & guest.The 28x28 garage is insulated & heated.The 16x24 is finished and has a nice workshop/hobbie room or garden room. Conveniently located near the school, city park and swimming pool. This property combines small town charm and everyday convenience.
Features of 801 Cedar Avenue
| MLS® # | 26-221 |
|---|---|
| Price | $225,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,512 |
| Year Built | 1975 |
| Type | Residential |
| Style | Split foyer |
| Status | Active |
Community Information
| Address | 801 Cedar Avenue |
|---|---|
| Subdivision | None |
| City | Onida |
| County | Sully |
| State | SD |
| Zip Code | 57564 |
Amenities
| Amenities | Vaulted Ceiling, Window Coverings |
|---|---|
| Garages | Detached |
| Has Pool | No |
Interior
| Interior | Sheet Rock |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Daylight, Full-size, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 100 x 50 |
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Poured |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Premier Property |
|---|
