About 1203 9th Avenue W
Split level home features 3 bedrooms w/ a 26'x26' 2 stall ATTACHED garage in a great location in Mobridge, South Dakota!Large corner lot 120'x120' w/ an extra shed for storage.2 bedrooms on upper level with living/dining/kitchen & bathroom. Maintenance free upper level deck off the kitchen. Additional bedroom, living room, 3/4 bath & awesome laundry area/2nd potential kitchen space in lower level.
Features of 1203 9th Avenue W
| MLS® # | 26-202 |
|---|---|
| Price | $240,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.33 |
| Year Built | 1972 |
| Type | Residential |
| Style | Split-level |
| Status | Pending |
Community Information
| Address | 1203 9th Avenue W |
|---|---|
| Subdivision | None |
| City | Mobridge |
| County | Walworth |
| State | SD |
| Zip Code | 57601 |
Amenities
| Amenities | Patio Type, Window Coverings, Sprinkler System |
|---|---|
| Garages | Attached |
| Has Pool | No |
Interior
| Interior | Sheet Rock |
|---|---|
| Appliances | Disposal, Washer, Refrigerator, Oven, Microwave, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Daylight, Full-size, Finished |
Exterior
| Exterior | Steel |
|---|---|
| Lot Description | 120' x 120' |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Block |
School Information
| Middle | Other schools |
|---|---|
| High | Other High Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Bridge City Real Estate |
|---|
