About 806 Holly Road
Escape to the tranquility of country living while remaining within easy reach of town. Tucked among established trees, this well-maintained manufactured home on a permanent foundation features 1,736 square feet of living space with vaulted ceilings, a bright open floor plan, 3 bedrooms & 2.5 bathrooms. A standout feature is the expansive 42' x 60' Morton building, offering endless possibilities!
Features of 806 Holly Road
| MLS® # | 26-189 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,736 |
| Year Built | 2002 |
| Type | Residential |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 806 Holly Road |
|---|---|
| Subdivision | None |
| City | Pierre |
| County | Hughes |
| State | SD |
| Zip Code | 57501 |
Amenities
| Amenities | Garden, Window Coverings, Vaulted Ceiling, Patio Type |
|---|---|
| Garages | Detached |
| Has Pool | No |
Interior
| Interior | Paneled, Sheet Rock |
|---|---|
| Appliances | Dishwasher, Microwave, Washer, Refrigerator, Oven, Dryer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | 150 X 253.63 |
| Roof | Shingle |
| Construction | Mobile Home |
| Foundation | Other |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Cathy Sonnenschein Properties |
|---|
