About 717 3rd Street E
Charming tiny home with upgrades on 3 spacious lots! New windows, doors, fresh interior and exterior paint, and a steel roof. New natural gas vented heater provides year-round comfort. Updated electrical outlets and wired smoke detector add safety and convenience. Ample space for a garage or shop, making it ideal for a rental, hunting, or fishing retreat. Lots of space to park a boat or camper.
Features of 717 3rd Street E
| MLS® # | 26-175 |
|---|---|
| Price | $52,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 384 |
| Acres | 0.26 |
| Year Built | 1917 |
| Type | Residential |
| Style | Bungalow |
| Status | Pending |
Community Information
| Address | 717 3rd Street E |
|---|---|
| Subdivision | None |
| City | Mobridge |
| County | Walworth |
| State | SD |
| Zip Code | 57601 |
Amenities
| Garages | None |
|---|---|
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Forced Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full-size, Unfinished Bsmt |
Exterior
| Lot Description | 105'x106.8' |
|---|---|
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Block |
School Information
| Middle | Other schools |
|---|---|
| High | Other High Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Bridge City Real Estate |
|---|
