About 1516 Deerfield Lane
This country home features 4+ beds & 3 baths, nestled on 2.51+/- acres. It boasts an open floor plan w/spacious living areas & vaulted ceilings. The master bathroom includes a luxurious whirlpool tub. Enjoy a large 4-season room, complete w/decks on both sides & a cozy gas fireplace. Additionally, the property includes a 40x75 storage building. Sellers are related to listing agent.
Features of 1516 Deerfield Lane
| MLS® # | 25-78 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,268 |
| Acres | 2.51 |
| Year Built | 1999 |
| Type | Residential |
| Status | Active |
Community Information
| Address | 1516 Deerfield Lane |
|---|---|
| Subdivision | None |
| City | Mitchell |
| County | Davison |
| State | SD |
| Zip Code | 57301 |
Amenities
| Amenities | Sprinkler System, Vaulted Ceiling |
|---|---|
| Garages | Attached |
| Has Pool | No |
Interior
| Interior | Sheet Rock |
|---|---|
| Appliances | Dishwasher, Refrigerator, Oven, Microwave, Disposal |
| Heating | Forced Air |
| Cooling | Ceiling Fan, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished, Full-size |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Foundation | Concrete Block |
School Information
| District | Other school districts |
|---|---|
| Middle | Other schools |
| High | Other High Schools |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Prime Realty |
|---|
