About 2117 Brookstone Lp
Custom built home with zero entry. Very open floor plan, w/vault ceilings in kitchen, dining area & living room. Two separate primary suites, everything you need on the main floor. Finished lower level w/ large family room, two bedrooms w/egress bathroom & lots of storage. Fenced backyard with concrete patio. Many extras here. Located in one of the fastest growing neighborhoods.
Features of 2117 Brookstone Lp
MLS® # | 25-154 |
---|---|
Price | $519,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 3 |
Square Footage | 1,568 |
Year Built | 2018 |
Type | Residential |
Style | Ranch |
Status | Active |
Community Information
Address | 2117 Brookstone Lp |
---|---|
Subdivision | None |
City | Pierre |
County | Hughes |
State | SD |
Zip Code | 57501 |
Amenities
Amenities | Patio Type, Window Coverings, Vaulted Ceiling, Sprinkler System |
---|---|
Garages | Attached |
Has Pool | No |
Interior
Interior | Sheet Rock |
---|---|
Appliances | Dishwasher, Refrigerator, Water Softener, Washer, Microwave, Dryer, Disposal |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Finished, Full-size |
Exterior
Exterior | Other Siding |
---|---|
Lot Description | 80x110 |
Roof | Shingle |
Construction | Frame |
Foundation | Concrete Poured |
School Information
Elementary | Kennedy School |
---|---|
Middle | Georgia Morse School |
High | Pierre Riggs H.S. |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Cathy Sonnenschein Properties |
---|