About 922 2nd Avenue W
$5000 Credit for Interest Rate Buy Down or Closing Costs! 4 bedroom, 2 bath home w/ 2 stall attached garage plus 1.5 stall detached garage.Fenced yard w/ firepit.Great layout on main floor featuring the living room, dining, kitchen plus a bonus living space, full bath, spacious bedroom w/ walk in closet & laundry room.Walkout lower level has 3 bedrooms, bathroom, family room, mudroom & utility.
Features of 922 2nd Avenue W
| MLS® # | 25-152 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.24 |
| Year Built | 1963 |
| Type | Residential |
| Style | Split-level |
| Status | Active |
Community Information
| Address | 922 2nd Avenue W |
|---|---|
| Subdivision | None |
| City | Mobridge |
| County | Walworth |
| State | SD |
| Zip Code | 57601 |
Amenities
| Garages | Attached |
|---|---|
| Has Pool | No |
Interior
| Interior | Sheet Rock |
|---|---|
| Appliances | Dishwasher, Refrigerator, Microwave |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| Has Basement | Yes |
| Basement | Daylight, Full-size, Finished |
Exterior
| Lot Description | 75x142 |
|---|---|
| Roof | Shingle |
| Construction | Frame |
| Foundation | Concrete Block |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Bridge City Real Estate |
|---|
