About 901 1st Avenue E
Spacious 4000+ sq ft home w/ 3 stall detached garage w/ a finished loft.Backyard oasis w/ indoor/outdoor sports bar.Fenced in backyard. 5+ bedrooms, 3 bath home w/ main floor laundry, open concept kitchen/dining, 2 living rooms, walk out basement. Newer Natural Gas Furnace & shingles.Central A/C. Home has been updated over the years! See all the home details on bridgecityonline.com.
Features of 901 1st Avenue E
MLS® # | 25-151 |
---|---|
Price | $499,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 2,038 |
Year Built | 1945 |
Type | Residential |
Style | Ranch |
Status | Active |
Community Information
Address | 901 1st Avenue E |
---|---|
Subdivision | None |
City | Mobridge |
County | Walworth |
State | SD |
Zip Code | 57601 |
Amenities
Amenities | Sprinkler System |
---|---|
Garages | Detached |
Has Pool | No |
Interior
Interior | Sheet Rock |
---|---|
Appliances | Dishwasher, Refrigerator, Microwave |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full-size |
Exterior
Lot Description | 75'x142' |
---|---|
Roof | Shingle |
Construction | Frame |
Foundation | Concrete Block |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Office | Bridge City Real Estate |
---|