About 901 9th Avenue W
This home sits on a large corner lot with mature trees and sprinkler system. 3 bedrooms and 1 full bathroom on main floor. 1 bedroom (non-conforming) and 3/4 bath in the basement. Large laundry and storage area in the basement as well as family room. Light fixtures are updated throughout the home and glass door knobs added. Home recently had duct work cleaned. Natural gas furnace and central air.
Features of 901 9th Avenue W
MLS® # | 24-313 |
---|---|
Price | $179,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,040 |
Acres | 0.00 |
Year Built | 1968 |
Type | Residential |
Style | Ranch |
Status | Active |
Community Information
Address | 901 9th Avenue W |
---|---|
Subdivision | None |
City | Mobridge |
County | Walworth |
State | SD |
Zip Code | 57601 |
Amenities
Amenities | Sprinkler System |
---|---|
Garages | Attached |
Has Pool | No |
Interior
Interior | Sheet Rock |
---|---|
Appliances | Dryer, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan, Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full-size |
Exterior
Exterior | Aluminum |
---|---|
Lot Description | 95x120 |
Roof | Shingle |
Construction | Frame |
Foundation | Concrete Block |
Additional Information
Date Listed | November 30th, -0001 |
---|
Listing Details
Office | Bridge City Real Estate |
---|